Earnings & payouts
Paid out (2026)CA$9,412YTD
PendingCA$252arrives Oct 2
Next payoutOct 2to •••• 4821
Avg / listingCA$261per month
Payouts
| Date | Amount | Listings | Method | Status |
|---|---|---|---|---|
| Sep 2 | CA$1,146.00 | 3 | Bank •••• 4821 | Paid |
| Aug 2 | CA$1,020.00 | 3 | Bank •••• 4821 | Paid |
| Oct 2 | CA$252.00 | 2 | Bank •••• 4821 | Scheduled |
Tax documents
| Year | Document | |
|---|---|---|
| 2025 | CRA platform income statement | Download |
| Year | Document | |
|---|---|---|
| 2025 | Form 1099-K | Download |
Tax info on file: SIN •••-•••-123 · Update
Managed owner statements
| Month | Gross | Mgmt fee | Net |
|---|---|---|---|
| Sep | CA$2,970 | CA$653 | CA$2,317 |
| Aug | CA$3,410 | CA$750 | CA$2,660 |